PriceList for Margarine And Shortening Production Line - Insullation Material for Pipeline – Shipu Machinery
PriceList for Margarine And Shortening Production Line - Insullation Material for Pipeline – Shipu Machinery Detail:
| NO. | ITEM NAME | MODEL | QTY | UNIT | THICKNESS OF COLD INSULATION PART(mm) | MATERIAL | 变径后 (MM) | 产品名称 | 建议使用规格 | |
| 1 | equipment/设备 | —— | 4 | units | 40 | 橡塑板 Rubber plastic sheet | 亚德美B1级橡塑板 | 使用20mm的双层复合40*1200*8000=27件 | ||
| 2 | pipe/管道 | DN100 | 30 | m | 30 | 橡塑管 Rubber plastic tube | 108 | 亚德美B1级橡塑管 | 108*30mm*30m | |
| 3 | pipe/管道 | DN80 | 260 | m | 30 | 89 | 亚德美B1级橡塑管 | 89*30mm*260m | ||
| 4 | pipe/管道 | DN65 | 3 | m | 30 | 76 | 亚德美B1级橡塑管 | 76*30mm*4m | ||
| 5 | pipe/管道 | DN40 | 30 | m | 30 | 48 | 亚德美B1级橡塑管 | 48*30mm*30m | ||
| 6 | pipe/管道 | DN25 | 80 | m | 30 | 34 | 亚德美B1级橡塑管 | 34*30mm*80m | ||
| 1 | equipment/设备 | —— | 33 | unit | 50 | 玻璃棉卷毡加铝箔纸 Glass cotton roll with aluminium foil | 玻璃棉卷毡 | 24kg/m³-50mm | ||
| 2 | equipment/设备 | —— | 2 | unit | 200 | |||||
| 3 | pipe/管道 | DN350 | 10 | m | 50 | |||||
| 4 | pipe/管道 | DN15 | 135 | m | 50 | 玻璃棉管加铝箔纸 Glass wool tube with aluminium foil | 27 | 玻璃棉管壳 干管密度48kg/m³ | 27*50mm*350 | |
| 5 | pipe/管道 | DN20 | 215 | m | 50 | |||||
| 6 | pipe/管道 | DN25 | 820 | m | 50 | 34 | 34*50mm*820m | |||
| 7 | pipe/管道 | DN32 | 125 | m | 50 | 43 | 43*50mm*125m | |||
| 8 | pipe/管道 | DN40 | 123 | m | 50 | 48 | 48*50mm*123m | |||
| 9 | pipe/管道 | DN50 | 110 | m | 50 | 60 | 60*50mm*110m | |||
| 10 | pipe/管道 | DN65 | 66 | m | 50 | 76 | 76*50mm*66m | |||
| 11 | pipe/管道 | DN80 | 162 | m | 50 | 89 | 89*50mm*162m | |||
| 12 | pipe/管道 | DN100 | 1.5 | m | 50 | 108 | 108*50mm*12m | |||
| 13 | pipe/管道 | DN100 | 10 | m | 50 | |||||
| 1 | pipe for heat transfer oil 导热油管道 | DN25 | 40 | m | 100 | 硅酸铝管带铝箔 Aluminium silicate tube with aluminium foil | 34 | 硅酸铝管 干管密度68kgm³ | 34*100mm*40m | |
| 2 | pipe for heat transfer oil 导热油管道 | DN32 | 20 | m | 100 | 43 | 43*100mm*20m | |||
| 3 | pipe for heat transfer oil 导热油管道 | DN40 | 30 | m | 100 | 48 | 48*100mm*30m | |||
| 4 | pipe for heat transfer oil 导热油管道 | DN50 | 50 | m | 100 | 60 | 60*100mm*50m | |||
| 5 | pipe for heat transfer oil 导热油管道 | DN80 | 20 | m | 100 | 89 | 89*100mm*20m |
Product detail pictures:
Related Product Guide:
Adhering into the principle of "quality, provider, performance and growth", we now have gained trusts and praises from domestic and intercontinental consumer for PriceList for Margarine And Shortening Production Line - Insullation Material for Pipeline – Shipu Machinery , The product will supply to all over the world, such as: Slovak Republic, Irish, Czech, Insisting on the high quality generation line management and customers expert assistance, we now have designed our resolution to supply our buyers using the to start with amount getting and just after services practical experience. Maintaining the prevailing friendly relations with our buyers, we however innovate our solution lists all of the time to satisfy the brand new demands and adhere to the most up-to-date development of the market in Malta. We have been ready to face the worries and make the improve to understand all the possibilities in international trade.
We have been appreciated the Chinese manufacturing, this time also did not let us disappoint,good job!
Write your message here and send it to us






